Shadow-anchored by a newly built Walmart with a Jewel-Osco-anchored center adjacent. The suite sits between Fyzical Therapy and Great Clips, in a center that also holds Dollar Tree, Sherwin-Williams, T-Mobile, Tropical Smoothie, Floss Dental, and Mary Sears Academy - daytime traffic from medical, service, and childcare uses alongside the retail draw. 22,200 VPD on 159th Street frontage, five points of ingress/egress, a PACE stop at the intersection, and I-355 access between I-55 and I-80. Contact broker for availability.
| MLS # | 12737623 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 2007 |
| Days On Site | 18 |
| Listing Provided By | Brookline Real Estate LLC | Michael Asfour |
| Story(s) | 1 |
|---|---|
| Zoning | COMMR |
| Cooling | Central Individual |
|---|
| Electric | Separate Meters |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| State | IL |
|---|---|
| County | Will |
| City | Lockport |
| Zip Code | 60441 |
| Area | Homer | Lockport |
| Listing VS Median (in 60441) | |
Price: $28 low | high Med: $425,000 On site: 18 low | high Med: 137.5 | |
| State | IL |
|---|---|
| County | Will |
| City | Lockport |
| Zip Code | 60441 |
| Area | Homer | Lockport |
| Listing VS Median (in 60441) | |
Price: $28 low | high Med: $425,000 On site: 18 low | high Med: 137.5 | |