| MLS # | 12754432 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Suburban | Dulce Estrada |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,053 |
| Story(s) | 47 |
| Property View | Water |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | High Ceilings, Open Floorplan, Doorman, Lobby |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Oven, Gas Cooktop |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, Washer Hookup, Gas Dryer Hookup, In Unit, Laundry Closet |
| Exterior Features | Balcony, Dock |
|---|---|
| Roof | Asphalt |
| Foundation Details | Reinforced Caisson |
| Lot Features | Common Grounds |
| Construction Materials | Glass, Marble/Granite |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Community Features | Park |
|---|
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60611 |
| Area | CHI Near North Side |
| Community Name | Parkview Condominiums |
| Listing VS Median (in Parkview Condominiums) | |
Price: $3,600 low | high Med: $509,000 sqft: 1,053 low | high Med: 921 $ / sqft: $3 low | high Med: $553 On site: 28 low | high Med: 8 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60611 |
| Area | CHI Near North Side |
| Community Name | Parkview Condominiums |
| Listing VS Median (in Parkview Condominiums) | |
Price: $3,600 low | high Med: $509,000 sqft: 1,053 low | high Med: 921 $ / sqft: $3 low | high Med: $553 On site: 28 low | high Med: 8 | |