New ListingWELCOME TO THIS BRIGHT AND SPACIOUS APARTMENT IN AUBURN GRESHAM AREA IN EXCELLENT CONDITION . FEATURING : LIVING AND DINNING RM-KITCHEN- 2BDRMS AND 1 BATH. NO PETS AND NO SMOKING ALLOWED .
| MLS # | 12754005 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1923 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Mi Casa | Sandra Rosas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 22 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Furnished | No |
| Appliances | Range, Refrigerator |
| Construction Materials | Brick |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60620 |
| Area | CHI Auburn Gresham |
| Listing VS Median (in 60620) | |
Price: $1,600 low | high Med: $225,000 sqft: 1,000 low | high Med: 1,151 $ / sqft: $2 low | high Med: $196 On site: 2 low | high Med: 15 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60620 |
| Area | CHI Auburn Gresham |
| Listing VS Median (in 60620) | |
Price: $1,600 low | high Med: $225,000 sqft: 1,000 low | high Med: 1,151 $ / sqft: $2 low | high Med: $196 On site: 2 low | high Med: 15 | |