New ListingTwo separate buildings sold as one. 1st is a shop with four ground level overhead doors with a separate side overhead door to the storage area. This space has bath and office. The second building is warehouse only with dock level entrance and ground level entrance. Both are 60 X120 .
| MLS # | 12748669 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 4 |
| Listing Provided By | Morgan Realty, Inc. | Don Morgan |
| SQ Feet | 7,500 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Acreage | 1.61 |
| Cooling | Office Only |
|---|
| Electric | Circuit Breakers, Service - 101 to 200 Amps, 220 Volts |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5763 |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| Listing VS Median (in 61032) | |
Price: $550,000 low | high Med: $185,000 sqft: 7,500 low | high Med: 1,416 $ / sqft: $73 low | high Med: $131 On site: 4 low | high Med: 50 | |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| Listing VS Median (in 61032) | |
Price: $550,000 low | high Med: $185,000 sqft: 7,500 low | high Med: 1,416 $ / sqft: $73 low | high Med: $131 On site: 4 low | high Med: 50 | |