IN DOWNTOWN CRESTON, IL. WAS THE CRESTON BANK AT ONE TIME. THE BANK VAULT IS STILL IN THE BUILDING. PROPERTY IS ABOUT 1062 SQ FT. BUILDING HAS TWO LOTS AND SEPARATE PIN NUMBERS. WAS A RECORD STORE. FULL BASEMENT WTH HALF BATH. MAIN ROOM IS 34 X 25. 12 X 11 STORAGE, BANK VAULT 9 X 6. HAS HIGH CEILINGS. 100 AMP CIRCUIT BREAKERS. PROPERTY DOES NEED SOME REPAIR. BUT CAN A NEW ADVENTURE FOR THE NEXT OWNER.
| MLS # | 12684277 |
|---|---|
| Listing Type | For Sale |
| Style | Office/tech |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1890 |
| Days On Site | 72 |
| Listing Provided By | Coldwell Banker Realty | Nancy Sliwa |
| SQ Feet | 1,062 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Zoning | COMMR |
| Cooling | Window Unit(s) |
|---|
| Roof | Rubber |
|---|---|
| Construction Materials | Brick, Frame |
| Electric | Circuit Breakers |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 948.62 |
| State | IL |
|---|---|
| County | Ogle |
| City | Creston |
| Zip Code | 60113 |
| Area | Creston |
| Listing VS Median (in 60113) | |
Price: $116,500 low | high Med: $182,750 sqft: 1,062 low | high Med: 1,131 $ / sqft: $110 low | high Med: $159 On site: 72 low | high Med: 43.5 | |
| State | IL |
|---|---|
| County | Ogle |
| City | Creston |
| Zip Code | 60113 |
| Area | Creston |
| Listing VS Median (in 60113) | |
Price: $116,500 low | high Med: $182,750 sqft: 1,062 low | high Med: 1,131 $ / sqft: $110 low | high Med: $159 On site: 72 low | high Med: 43.5 | |