Welcome home to this spacious 3-bedroom, 2-bath property that combines timeless character with modern comfort. Offering an impressive 2,880 square feet of living space, this home features an open floor plan, generously sized rooms, and plenty of space for everyday living and entertaining. Relax on the inviting open front porch or enjoy the flexibility of a unique two-story home with a one-story addition. Outside, you'll find a detached garage with workshop and office space, perfect for hobbies, storage, or working from home. Situated on three parcels totaling approximately 0.80 acres, this property provides the extra outdoor space you've been looking for while still enjoying the convenience and charm of small-town living. Don't miss your opportunity to make this one-of-a-kind property your next home! This property will be selling in "AS IS" condition.
| MLS # | 100539075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 51 |
| Listing Provided By | Brenda Young Real Estate | Brenda Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,880 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.80 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, 1st Floor Bedroom, 1st Floor Full Bath, Dining Combo, Separate Dining Room |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Features | Common Area |
| Window Features | Storm Window(s), Vinyl Frames |
| Exterior Features | Garden, Machine Shed |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Irregular Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Front Porch, Patio |
| Parking Features | On Site |
|---|---|
| Garage Spaces | 4 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3997.48 |
| State | IL |
|---|---|
| County | Hancock |
| City | Bowen |
| Zip Code | 62316 |
| Area | Bowen |
| School District | Southeastern Junior/Senior High |
| Elementary School | Southeastern Elementary |
| High School | Southeastern Junior/Senior High |
| Listing VS Median (in 62316) | |
Price: $170,000 low | high Med: $125,000 sqft: 2,880 low | high Med: 7,341 $ / sqft: $59 low | high Med: $33 On site: 51 low | high Med: 205 | |
| State | IL |
|---|---|
| County | Hancock |
| City | Bowen |
| Zip Code | 62316 |
| Area | Bowen |
| School District | Southeastern Junior/Senior High |
| Elementary School | Southeastern Elementary |
| High School | Southeastern Junior/Senior High |
| Listing VS Median (in 62316) | |
Price: $170,000 low | high Med: $125,000 sqft: 2,880 low | high Med: 7,341 $ / sqft: $59 low | high Med: $33 On site: 51 low | high Med: 205 | |