Oak kitchen with appliances and sliding doors to the patio. Vinyl replacement windows. Back yard adjacent to park with shed.
| MLS # | 12758713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 16 |
| Listing Provided By | Judy Powell Realty | Judy Powell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 870 |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 223.96 |
| State | IL |
|---|---|
| County | Whiteside |
| City | Sterling |
| Zip Code | 61081 |
| Area | Sterling |
| Listing VS Median (in 61081) | |
Price: $79,900 low | high Med: $159,950 sqft: 870 low | high Med: 1,545 $ / sqft: $92 low | high Med: $106 On site: 16 low | high Med: 43.5 | |
| State | IL |
|---|---|
| County | Whiteside |
| City | Sterling |
| Zip Code | 61081 |
| Area | Sterling |
| Listing VS Median (in 61081) | |
Price: $79,900 low | high Med: $159,950 sqft: 870 low | high Med: 1,545 $ / sqft: $92 low | high Med: $106 On site: 16 low | high Med: 43.5 | |