| MLS # | 12727044 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $548 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 27 |
| Listing Provided By | Keller Williams Innovate | Tammy Sartain |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Garage | 1 |
| Story(s) | 4 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Vaulted Ceiling(s), Elevator, 1st Floor Bedroom, 1st Floor Full Bath, Storage, Walk-In Closet(s), Open Floorplan, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Main Level, Washer Hookup, In Unit |
| Window Features | Screens, Blinds |
| Exterior Features | Balcony |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds |
| Construction Materials | Brick |
| Parking Features | Asphalt, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5325 |
| State | IL |
|---|---|
| County | DuPage |
| City | Lisle |
| Zip Code | 60532 |
| Area | Lisle |
| Listing VS Median (in 60532) | |
Price: $317,900 low | high Med: $311,450 sqft: 1,250 low | high Med: 1,283 $ / sqft: $254 low | high Med: $243 On site: 27 low | high Med: 41 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Lisle |
| Zip Code | 60532 |
| Area | Lisle |
| Listing VS Median (in 60532) | |
Price: $317,900 low | high Med: $311,450 sqft: 1,250 low | high Med: 1,283 $ / sqft: $254 low | high Med: $243 On site: 27 low | high Med: 41 | |