Sold before print
| MLS # | 12760257 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 14 |
| Listing Provided By | Ruiz Realty, Inc. | Rafael Ruiz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 947 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1811.33 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60617 |
| Area | CHI East Side |
| Listing VS Median (in 60617) | |
Price: $130,000 low | high Med: $205,000 sqft: 947 low | high Med: 1,377 $ / sqft: $137 low | high Med: $149 On site: 14 low | high Med: 26 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60617 |
| Area | CHI East Side |
| Listing VS Median (in 60617) | |
Price: $130,000 low | high Med: $205,000 sqft: 947 low | high Med: 1,377 $ / sqft: $137 low | high Med: $149 On site: 14 low | high Med: 26 | |