New ListingYour dream home is waiting for you!!Welcome to this expansive all-brick residence offering approx. 5,500 square feet of beautifully designed living space, with full basement ready for your finishing touches! Kitchen and family room with fireplace flow seamlessly together. Spacious kitchen with eat in eating area. Designed to host gatherings with ease. The main level features an office and laundry room for your convivences. 4 spacious bedrooms, including one with a private ensuite with porcelain flooring and granite counter tops double sink and whirlpool tub.3 car attach garage for your convivence, Beautifull private back yard. This home is located just blocks from park and convenient access to nearby shopping, theatre and major highways. A truly exceptional home designed forth everyday living and excellent for entertaining.
| MLS # | 12743187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 6 |
| Listing Provided By | Fulton Grace Realty | Rose DiMaio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,952 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.03 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Walk-In Closet(s), Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Features | Main Level, Gas Dryer Hookup, Multiple Locations |
| Window Features | Screens, Drapes |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Storm Sewer |
|---|
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 11805 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $799,900 low | high Med: $410,000 sqft: 2,952 low | high Med: 1,300 $ / sqft: $271 low | high Med: $315 On site: 6 low | high Med: 17 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| School District | Addison Trail High School |
| Elementary School | Stone Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in 60101) | |
Price: $799,900 low | high Med: $410,000 sqft: 2,952 low | high Med: 1,300 $ / sqft: $271 low | high Med: $315 On site: 6 low | high Med: 17 | |