CURRENTLY A DOWNTOWN CARY PARKING LOT. 72FT FRONTAGE ON MAIN STREET. PERFECT LOCATION FOR REDEVELOPMENT. BACKS TO 124 CARY ST. IN REAR. ALSO LISTED.
| MLS # | 12715708 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Baird & Warner | John Trandel |
| Zoning | COMMR |
|---|---|
| Acreage | 0.23 |
| Laundry Features | None |
|---|
| Parking Features | Asphalt |
|---|
| Utilities | Electricity Nearby, Natural Gas Nearby |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2225 |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Listing VS Median (in 60013) | |
Price: $450,000 low | high Med: $352,000 On site: 29 low | high Med: 36 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Listing VS Median (in 60013) | |
Price: $450,000 low | high Med: $352,000 On site: 29 low | high Med: 36 | |
![]() | $700,00013 High RoadCary, IL 60013 |
![]() | $300,000124 Cary StreetCary, IL 60013 |
![]() | $429,000130 Crystal StreetCary, IL 60013 |
![]() | $395,000140 Crystal StreetCary, IL 60013 |
![]() | $449,000140 Crystal StreetCary, IL 60013 |