Pre-approval required for showings.
| MLS # | EB457592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 500 |
| Listing Provided By | C J REALTY | Sheila Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,750 |
| Garage | 2 |
| Basement | Y |
| Acreage | 3.43 |
| Property View | Other |
| Heating | Natural Gas |
|---|---|
| Appliances | Dryer, Range, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Lot Features | Other |
|---|---|
| Construction Materials | Vinyl Siding, Frame |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2158.48 |
| State | IL |
|---|---|
| County | White |
| City | Carmi |
| Zip Code | 62821 |
| Area | Carmi |
| School District | Carmi |
| Elementary School | Carmi |
| High School | Carmi |
| Listing VS Median (in 62821) | |
Price: $275,000 low | high Med: $175,000 sqft: 1,750 low | high Med: 2,763 $ / sqft: $157 low | high Med: $66 On site: 500 low | high Med: 119.5 | |
| State | IL |
|---|---|
| County | White |
| City | Carmi |
| Zip Code | 62821 |
| Area | Carmi |
| School District | Carmi |
| Elementary School | Carmi |
| High School | Carmi |
| Listing VS Median (in 62821) | |
Price: $275,000 low | high Med: $175,000 sqft: 1,750 low | high Med: 2,763 $ / sqft: $157 low | high Med: $66 On site: 500 low | high Med: 119.5 | |