Enjoy EASY RANCH STYLE LIVING in this MOVE IN READY, FIRST FLOOR 2 BEDROOM, 1 BATH condo with 1 CAR GARAGE in desirable BRISTOL BAY SUBDIVISION! This OPEN FLOOR PLAN features your own PRIVATE ENTRANCE, NO INTERIOR STAIRS and a SOUTH FACING interior location that fills the home with BEAUTIFUL NATURAL LIGHT. Recent updates include NEW FRIDGE 2025, NEW PAINT THROUGHOUT 2026, stove, hood and garbage disposal 2023, bathroom plumbing fixtures 2023 and primary bedroom ceiling fan 2023. Enjoy a SPACIOUS living and dining area with newer LAMINATE FLOORING, IN UNIT LAUNDRY, a spacious PRIMARY BEDROOM with WALK IN CLOSET, and a kitchen with ABUNDANT counter and cabinet space and convenient BREAKFAST BAR. Relax on your PRIVATE COVERED PORCH with additional STORAGE. Includes a PRIVATE ONE CAR DETACHED GARAGE plus an additional ASSIGNED PARKING SPACE. ALL APPLIANCES STAY! Bristol Bay is a sought after CLUBHOUSE COMMUNITY featuring 2 POOLS, FITNESS CENTER, PARTY ROOM, CONFERENCE ROOM, PLAYGROUND, TRAILS, REGIONAL PARK and SOCCER FIELDS. HOA dues cover WATER, SEWER, REFUSE, EXTERIOR MAINTENANCE, LAWN CARE and SNOW REMOVAL...meaning the ONLY UTILITY YOU PAY IS ELECTRIC! Conveniently located near shopping, dining, Route 47 and I 88. WHY RENT WHEN YOU CAN BUY? HURRY BEFORE IT'S GONE!
| MLS # | 12728182 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $318 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 17 |
| Listing Provided By | Kettley & Co. Inc. - Yorkville | Magdalena Emmert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 892 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Electric |
| Interior Features | 1st Floor Bedroom, Storage, Walk-In Closet(s), Open Floorplan, Dining Combo, Health Facilities |
| Laundry Features | Main Level, In Unit, Laundry Closet |
| Roof | Asphalt |
|---|---|
| Lot Features | Common Grounds |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Detached, Assigned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5128 |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| School District | Yorkville High School |
| Elementary School | Bristol Bay Elementary School |
| High School | Yorkville High School |
| Listing VS Median (in 60560) | |
Price: $185,500 low | high Med: $379,950 sqft: 892 low | high Med: 1,728 $ / sqft: $208 low | high Med: $220 On site: 17 low | high Med: 19.5 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| School District | Yorkville High School |
| Elementary School | Bristol Bay Elementary School |
| High School | Yorkville High School |
| Listing VS Median (in 60560) | |
Price: $185,500 low | high Med: $379,950 sqft: 892 low | high Med: 1,728 $ / sqft: $208 low | high Med: $220 On site: 17 low | high Med: 19.5 | |