New ListingValue after the rehab 3-bedroom, 1 bath, 2 car garage great property to make home or investment property.
| MLS # | 12771063 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway HomeServices Chicago | Sonye London |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 6052.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 4233 |
| State | IL |
|---|---|
| County | Cook |
| City | South Holland |
| Zip Code | 60473 |
| Area | South Holland |
| Listing VS Median (in 60473) | |
Price: $20,000 low | high Med: $236,450 sqft: 864 low | high Med: 1,035 $ / sqft: $23 low | high Med: $233 On site: 1 low | high Med: 57 | |
| State | IL |
|---|---|
| County | Cook |
| City | South Holland |
| Zip Code | 60473 |
| Area | South Holland |
| Listing VS Median (in 60473) | |
Price: $20,000 low | high Med: $236,450 sqft: 864 low | high Med: 1,035 $ / sqft: $23 low | high Med: $233 On site: 1 low | high Med: 57 | |