| MLS # | 12656605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 99 |
| Listing Provided By | eXp Realty | Randi Quigley |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,880 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5423.00 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Laundry Features | In Unit |
| Construction Materials | Brick |
|---|---|
| Patio And Porch Features | Porch |
| Fencing | Fenced |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2275 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60619 |
| Area | CHI South Shore |
| Listing VS Median (in 60619) | |
Price: $320,000 low | high Med: $169,999 sqft: 1,880 low | high Med: 1,969 $ / sqft: $170 low | high Med: $86 On site: 99 low | high Med: 54 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60619 |
| Area | CHI South Shore |
| Listing VS Median (in 60619) | |
Price: $320,000 low | high Med: $169,999 sqft: 1,880 low | high Med: 1,969 $ / sqft: $170 low | high Med: $86 On site: 99 low | high Med: 54 | |