Welcome home to this beautifully maintained 3-bedroom, 2-bath ranch with a 2-car garage, ideally located near Meadowbrook Park in Urbana. Filled with natural light, the spacious living room features skylights that create a bright and inviting atmosphere throughout the day. The updated kitchen offers new countertops, stainless steel appliances, and a built-in buffet area complete with a wine rack. French doors lead to a heated and cooled sunroom, where a wood ceiling with exposed beams creates a warm and relaxing retreat perfect for year-round enjoyment. Hardwood floors flow throughout much of the home, while the updated bath adds modern appeal. Multiple living and entertaining spaces provide flexibility for gatherings, hobbies, or simply relaxing at home. Step outside to enjoy the deck, an ideal setting for outdoor dining and entertaining. The park-like backyard features mature trees, attractive landscaping, and plenty of space to enjoy nature in a peaceful setting. This is a wonderful opportunity to own a move-in-ready home in a desirable Urbana location close to parks, walking trails, and everyday conveniences. A truly special home that offers comfort, character, and exceptional indoor and outdoor living spaces.
| MLS # | 12664762 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1973 |
| Days On Site | 72 |
| Listing Provided By | RE/MAX REALTY ASSOCIATES-CHA | Michael Hogue |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,806 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom, Beamed Ceilings |
| Fireplaces Total | 0 |
| Laundry Features | Main Level |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5963 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Leal Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $285,000 low | high Med: $244,900 sqft: 1,806 low | high Med: 1,415 $ / sqft: $158 low | high Med: $173 On site: 72 low | high Med: 57 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Leal Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $285,000 low | high Med: $244,900 sqft: 1,806 low | high Med: 1,415 $ / sqft: $158 low | high Med: $173 On site: 72 low | high Med: 57 | |