New ListingSold at List
| MLS # | 12772191 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 2 |
| Listing Provided By | Smith's Real Estate Services, | Richard Smith |
| Acreage | 0.16 |
|---|
| Cooling | None |
|---|
| Utilities | Electric to Site, Natural Gas Available |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 764.24 |
| State | IL |
|---|---|
| County | Iroquois |
| City | Crescent City |
| Zip Code | 60928 |
| Area | Crescent City |
| Listing VS Median (in 60928) | |
Price: $40,000 low | high Med: $218,900 On site: 2 low | high Med: 764.5 | |
| State | IL |
|---|---|
| County | Iroquois |
| City | Crescent City |
| Zip Code | 60928 |
| Area | Crescent City |
| Listing VS Median (in 60928) | |
Price: $40,000 low | high Med: $218,900 On site: 2 low | high Med: 764.5 | |