Rare opportunity directly across from Cornish Park and the Fox River. This spacious 4-bedroom home blends the craftsmanship of an older build with a layout suited to today's buyers. A main-level bedroom offers flexibility for guests, a home office, or just convenience for someone not looking to navigate stairs all day. Upstairs, two bedrooms share a Jack-and-Jill bath, and the expansive primary includes an adjoining bonus room, offering the potential to add a full master bath and walk-in closet which would transform the already large primary into a complete master suite. Solid bones and well-maintained mechanicals let the next owner focus on personalizing the space. Steps to downtown Algonquin's Main Street for tons of dining and entertainment options, with river views, park access, and the Prairie Path right outside your door. A rare chance to bring your vision to a piece of Algonquin's history in one of the area's most desirable settings.
| MLS # | 12713010 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1891 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Inspire | Christie Gabriel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Window Features | Screens |
| Lot Features | Views |
|---|---|
| Construction Materials | Cedar, Other |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Asphalt, Yes, Detached, Off Street, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Sidewalks, Street Lights |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6912.34 |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| School District | Dundee-Crown High School |
| Elementary School | Eastview Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in 60102) | |
Price: $345,000 low | high Med: $437,945 sqft: 1,920 low | high Med: 1,899 $ / sqft: $180 low | high Med: $232 On site: 39 low | high Med: 33 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| School District | Dundee-Crown High School |
| Elementary School | Eastview Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in 60102) | |
Price: $345,000 low | high Med: $437,945 sqft: 1,920 low | high Med: 1,899 $ / sqft: $180 low | high Med: $232 On site: 39 low | high Med: 33 | |