Price Reduced ListingWonderful maintained Tri level home. 3 Bedroom, 2 Bath home on corner lot. Centrally located. Great open living room with real wood floors on main level with eat in kitchen. All 3 Bedrooms on upper level also with real hardwood floors. Family or Rec Rm in Basement or lower level and laundry. Yard with mature trees and shrubs with outside fenced patio and carport. All measurements are approximated. Appliances are as is.
| MLS # | 12658388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 88 |
| Listing Provided By | RE/MAX Concepts Bettendorf | Yolanda Southerland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,629 |
| Basement | Y |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air, Wood |
| Interior Features | High Ceilings, Dining Combo |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Gas Dryer Hookup, In Unit |
| Window Features | Window Treatments, Drapes, Blinds, Garden Window(s), Storm Window(s), Wood Frames |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Corner Lot, Mature Trees, Level |
| Construction Materials | Cedar, Frame |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Driveway, Yes, Owned |
|---|
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4399.64 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| Elementary School | Denkmann Elementary School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $164,000 low | high Med: $130,000 sqft: 1,629 low | high Med: 1,106 $ / sqft: $101 low | high Med: $118 On site: 88 low | high Med: 172 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| Elementary School | Denkmann Elementary School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $164,000 low | high Med: $130,000 sqft: 1,629 low | high Med: 1,106 $ / sqft: $101 low | high Med: $118 On site: 88 low | high Med: 172 | |