Spacious one-owner, two-story home built in 2003 tucked away on a cul-de-sac, offering over 4,300 square feet of well-designed living space. The functional floor plan is ideal for entertaining, featuring a spacious living room, large formal dining room with built-in cabinets, and a beautiful chef's kitchen with a 9-foot granite island and granite countertops at the heart of the home. The adjacent breakfast nook and inviting family room create the perfect space for everyday living. Conveniently located on the main level, the first-floor primary suite provides a private retreat. Three additional bedrooms are upstairs, including a second en-suite that's ideal for guests or multi-generational living. Built on a slab, the home features energy-efficient radiant floor heat throughout the first floor, while the second floor is served by a forced-air heating system for year-round comfort. Enjoy relaxing in the sunroom overlooking the backyard patio. Major updates include a new roof (2021), and the owned solar panels help reduce monthly utility costs. Additional features include Pella windows, a central vacuum system, and the quality craftsmanship of a meticulously maintained one-owner home. This property is pre-inspected. Make sure to ask for the full list of updates and amenities!
| MLS # | 12692982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 34 |
| Listing Provided By | KELLER WILLIAMS-TREC | Lisa Duncan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,387 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.38 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Radiant, Sep Heating Systems - 2+ |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Range Hood, Water Softener |
| Fireplaces Total | 1 |
| Construction Materials | Vinyl Siding, Brick Veneer |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 17745.78 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Thomas Paine Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61802) | |
Price: $499,900 low | high Med: $340,000 sqft: 4,387 low | high Med: 1,533 $ / sqft: $114 low | high Med: $222 On site: 34 low | high Med: 51 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Thomas Paine Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61802) | |
Price: $499,900 low | high Med: $340,000 sqft: 4,387 low | high Med: 1,533 $ / sqft: $114 low | high Med: $222 On site: 34 low | high Med: 51 | |