Meet Sarah. Built in 1910, she's not old - she's original. Nine-foot ceilings. Hardwood floors running through the main level. A stained glass window greets you right at the entry, framed by tapered wood columns. Kitchen cabinets stacked to the ceiling with inset doors and more storage than most 2026 kitchens can offer. Decorative embossed ceilings in the living and dining rooms trimmed in crown molding, and an oak staircase with turned balusters leading up. Downstairs: 9ft ceilings, a proper living room, a dining room, a generous kitchen, and a flexible room that works as an office or a bedroom. Downstairs also holds a half bath and usable basement space with its own outside access. Upstairs: two good-sized bedrooms with the slanted-ceiling closets only a house this age can give you, plus a full bath with a clawfoot tub. Central air. Updated electrical. A shed out back. A big front porch behind a white picket fence, and a yard with room to actually be a yard. Walking distance to the historic Woodstock Square. Sarah's picked up some wear along the way - she'll need some tidying and updating to bring her fully back. But her bones are solid, her character is real, and there's more here than meets the eye. The kind of house you walk into and just feel it. And boy is she priced to sell. More photos to follow.Showings begin Sunday, 8/30 at 1pm.
| MLS # | 12725378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 12 |
| Listing Provided By | eXp Realty | Karen Streelman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,363 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Wall Unit(s) |
| Heating | Natural Gas, Forced Air |
| Laundry Features | Gas Dryer Hookup |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Lot Features | Wooded |
| Construction Materials | Aluminum Siding, Vinyl Siding, Steel Siding |
| Patio And Porch Features | Porch |
| Fencing | Fenced |
| Parking Features | Driveway, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3836 |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| School District | Woodstock High School |
| Elementary School | Dean Street Elementary School |
| High School | Woodstock High School |
| Listing VS Median (in 60098) | |
Price: $225,000 low | high Med: $407,240 sqft: 1,363 low | high Med: 2,063 $ / sqft: $165 low | high Med: $197 On site: 12 low | high Med: 20 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| School District | Woodstock High School |
| Elementary School | Dean Street Elementary School |
| High School | Woodstock High School |
| Listing VS Median (in 60098) | |
Price: $225,000 low | high Med: $407,240 sqft: 1,363 low | high Med: 2,063 $ / sqft: $165 low | high Med: $197 On site: 12 low | high Med: 20 | |