Discover yourself at 2212 Davidson Way, Yorkville, Illinois, a beautiful new home in our Grande Reserve community. This townhome will be ready for a Fall move-in! Homesite includes a fully sodded yard that is maintained throughout the year as well as snow removal in the winter. This home is built on a premium lot with a spacious front yard. This Portsmouth townhome plan offers over 1,845 square feet of living space with 4 bedrooms, 2.5 baths and a 2-car garage. As soon as you step inside, you'll be greeted by our open concept living area, featuring luxury vinyl plank throughout the main living areas. The expansive kitchen overlooks the dining and great room areas, making it the ideal space to entertain. Additionally, your kitchen features designer 36-inch cabinetry, a spacious island with quartz countertops, and pantry. Enjoy your large primary bedroom with a walk-in closet and connecting en suite bathroom. The rest of the upper level features a laundry room, secondary bedrooms with a full second bath, and linen closet. You'll find luxury vinyl plank flooring throughout the main level living space, bathrooms, and laundry. All Chicago homes include our America's Smart Home Technology Interior Photos are of similar home and model home. Actual home built may vary.
| MLS # | 12630305 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 132 |
| Listing Provided By | Daynae Gaudio | Daynae Gaudio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,845 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Walk-In Closet(s), Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Disposal |
| Laundry Features | Upper Level, Laundry Closet |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Stone |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Community Name | Grande Reserve |
| School District | Yorkville High School |
| Elementary School | Grande Reserve Elementary School |
| High School | Yorkville High School |
| Listing VS Median (in Grande Reserve) | |
Price: $368,990 low | high Med: $329,990 sqft: 1,845 low | high Med: 1,604 $ / sqft: $200 low | high Med: $206 On site: 132 low | high Med: 40.5 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Community Name | Grande Reserve |
| School District | Yorkville High School |
| Elementary School | Grande Reserve Elementary School |
| High School | Yorkville High School |
| Listing VS Median (in Grande Reserve) | |
Price: $368,990 low | high Med: $329,990 sqft: 1,845 low | high Med: 1,604 $ / sqft: $200 low | high Med: $206 On site: 132 low | high Med: 40.5 | |