Fantastic investment opportunity! Charming home with 2 units, high ceilings and located on a brick street in a desirable Northwest Neighborhood. 2nd floor is a spacious 1 bedroom unit with deck. First floor has 2 bedrooms. Full basement provides plenty of storage. Off street parking is available. Updated windows throughout. All appliances included. New sewer lines with warranty. Tenants pay their own electric and gas. Each unit has a furnace.
| MLS # | 12693517 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | Dickerson & Nieman Realtors - Rockford | Sarah Vinnitsky |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Rooms Total | 9 |
|---|---|
| Heating | Natural Gas |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1584 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61103 |
| Area | Rockford |
| Listing VS Median (in 61103) | |
Price: $134,900 low | high Med: $179,950 On site: 66 low | high Med: 18 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61103 |
| Area | Rockford |
| Listing VS Median (in 61103) | |
Price: $134,900 low | high Med: $179,950 On site: 66 low | high Med: 18 | |