| MLS # | 12624663 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 132 |
| Listing Provided By | RE/MAX 10 | Katherine Jones |
| Zoning | SINGL |
|---|---|
| Acreage | 1.15 |
| Laundry Features | None |
|---|
| Utilities | Electricity Nearby, Natural Gas Nearby, Water Nearby |
|---|---|
| Sewer | Septic Needed |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3940.45 |
| State | IL |
|---|---|
| County | Cook |
| City | Steger |
| Zip Code | 60475 |
| Area | Steger |
| Listing VS Median (in 60475) | |
Price: $30,000 low | high Med: $204,900 On site: 132 low | high Med: 33 | |
| State | IL |
|---|---|
| County | Cook |
| City | Steger |
| Zip Code | 60475 |
| Area | Steger |
| Listing VS Median (in 60475) | |
Price: $30,000 low | high Med: $204,900 On site: 132 low | high Med: 33 | |