Nice duplex located on a corner lot. Great investment opportunity. Both units have been remodeled and pre-inspected.
| MLS # | 12573334 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 197 |
| Listing Provided By | RE/MAX REALTY ASSOCIATES-CHA | Craig Buchanan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Rooms Total | 8 |
|---|---|
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6790 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Urbana Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $249,900 low | high Med: $244,900 On site: 197 low | high Med: 30 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Urbana Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $249,900 low | high Med: $244,900 On site: 197 low | high Med: 30 | |