CARBONDALE ADDRESS-CARTERVILLE SCHOOLS. This is a true farmhouse, sitting on an acre located about as close to Crab Orchard National Wildlife as you can get. It was originally built in 1884, but it has had substantial improvements over the years. There are three bedrooms and two full baths, a Living Room plus a Family Room. The interior has been freshly painted. There is a native stone, wood burning fireplace and a woodburning stove that has been fitted with a gas log. The kitchen has tile floors, a breakfast bar and a walk-in pantry. Outside there is a firepit, two patios, and a covered deck. There is a Crab Orchard Lake boat launch at the end of the lane (permit required). Crab Orchard Wildlife Refuge, established in 1947, covers 44,000 acres. It offers fishing, boating, and hunting. You will see Eagles, wild turkeys, ducks and many other waterfowl. You will also see white tailed deer and many other songbirds. This property would make a great family home. a hunting lodge or a vacation escape. Not included in the 1530 sq. ft are a storage/play loft and a partially finished attic storage area.
| MLS # | 12717977 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1884 |
| Days On Site | 18 |
| Listing Provided By | FIVE STAR REALTY | DOTTIE MORRIS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,532 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Heat Pump |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Bookcases, Dining Combo, Pantry, Replacement Windows |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning, Gas Log, More than one |
| Laundry Features | Main Level, Electric Dryer Hookup, In Unit, In Bathroom |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Foundation Details | Block, Pillar/Post/Pier |
| Lot Features | Corner Lot, Nature Preserve Adjacent, Mature Trees, Backs to Open Grnd |
| Construction Materials | Wood Siding |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Gravel, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1247 |
| State | IL |
|---|---|
| County | Williamson |
| City | Carbondale |
| Zip Code | 62902 |
| Area | Carbondale |
| School District | Carterville High School |
| Elementary School | Tri-C Elementary School |
| High School | Carterville High School |
| Listing VS Median (in 62902) | |
Price: $149,900 low | high Med: $195,000 sqft: 1,532 low | high Med: 2,676 $ / sqft: $98 low | high Med: $73 On site: 18 low | high Med: 81 | |
| State | IL |
|---|---|
| County | Williamson |
| City | Carbondale |
| Zip Code | 62902 |
| Area | Carbondale |
| School District | Carterville High School |
| Elementary School | Tri-C Elementary School |
| High School | Carterville High School |
| Listing VS Median (in 62902) | |
Price: $149,900 low | high Med: $195,000 sqft: 1,532 low | high Med: 2,676 $ / sqft: $98 low | high Med: $73 On site: 18 low | high Med: 81 | |