We have received multiple offers. Highest and best offers are due Saturday, 8/15 at 12:00PM. PRACTICALLY NEW-JUST MOVE IN! This beautifully renovated townhome has been thoughtfully updated throughout, offering the look and feel of a brand-new home without the wait. Enjoy new flooring, cabinetry, stainless steel appliances, doors, light fixtures, and fresh paint throughout. The completely renovated kitchen features new cabinetry, countertops, and appliances, while both bathrooms have been updated with new tile, showers, fixtures, and modern finishes. Major updates include HVAC (2025), water heater (2025), newer roof (approximately 8 years old), new garage door, front and back entry doors, and sliding glass door. Conveniently located near Routes 14 and 47 and just minutes from the historic Woodstock Square, with easy access to restaurants, shopping, coffee shops, the Metra, community events, and all that downtown Woodstock has to offer. Beautifully renovated, extensively updated, and truly move-in ready- all with a low monthly HOA fee!
| MLS # | 12729057 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1987 |
| Days On Site | 18 |
| Listing Provided By | 103 Realty | Socorro Sanchez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,268 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), 1st Floor Full Bath |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 1 |
| Laundry Features | Main Level, Washer Hookup, Gas Dryer Hookup, Electric Dryer Hookup, In Unit, Laundry Closet |
| Window Features | Skylight(s) |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Driveway, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4441 |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| School District | Woodstock High School |
| Elementary School | Prairiewood Elementary School |
| High School | Woodstock High School |
| Listing VS Median (in 60098) | |
Price: $237,500 low | high Med: $419,995 sqft: 1,268 low | high Med: 2,056 $ / sqft: $187 low | high Med: $205 On site: 18 low | high Med: 64.5 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| School District | Woodstock High School |
| Elementary School | Prairiewood Elementary School |
| High School | Woodstock High School |
| Listing VS Median (in 60098) | |
Price: $237,500 low | high Med: $419,995 sqft: 1,268 low | high Med: 2,056 $ / sqft: $187 low | high Med: $205 On site: 18 low | high Med: 64.5 | |