Escape to your own private retreat on 15 acres where nature, recreation, and comfort come together. This 3-bedroom, 3-bath home offers the perfect balance of peaceful country living and everyday functionality. Inside, you'll find spacious living areas, a thoughtful floor plan, and a finished walkout basement that expands your living and entertaining space. Step outside and explore the incredible variety this property has to offer. Enjoy a large, level grassy yard surrounding the home, mature timber that provides privacy and abundant wildlife, and a scenic trail leading down to the Creek. At the water's edge with 700' linear ft, you'll discover a rare, flat riverside area perfect for camping, fishing, bonfires, kayaking, hunting, or simply relaxing while taking in the beauty of nature. The versatile shop provides endless possibilities for storage, projects, or recreational vehicles. Whether you're looking for a full-time residence, a weekend getaway, or your own private outdoor paradise, this exceptional property offers a lifestyle that's hard to find. Opportunities like this don't come along often-schedule your private showing and experience all this remarkable property has to offer.
| MLS # | 12687672 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 61 |
| Listing Provided By | NextHome First Class | Kimberly Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,592 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 15.83 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases, Open Floorplan, Separate Dining Room, Replacement Windows, Quartz Counters |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level, Multiple Locations |
| Window Features | Skylight(s), Drapes |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped, Wooded, Mature Trees, Backs to Trees/Woods, Pasture, Views |
| Construction Materials | Other |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 14137 |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| School District | Freeport High School |
| High School | Freeport High School |
| Listing VS Median (in 61032) | |
Price: $585,000 low | high Med: $185,000 sqft: 3,592 low | high Med: 1,532 $ / sqft: $163 low | high Med: $121 On site: 61 low | high Med: 61 | |
| State | IL |
|---|---|
| County | Stephenson |
| City | Freeport |
| Zip Code | 61032 |
| Area | Freeport |
| School District | Freeport High School |
| High School | Freeport High School |
| Listing VS Median (in 61032) | |
Price: $585,000 low | high Med: $185,000 sqft: 3,592 low | high Med: 1,532 $ / sqft: $163 low | high Med: $121 On site: 61 low | high Med: 61 | |