This charming 2-bedroom, 1-bath home has been beautifully updated on the main level with new flooring, fresh paint throughout, and a remodeled bathroom, creating a bright, modern, move-in ready space. Conveniently located near shopping, dining, schools, and everyday amenities, this home offers an affordable opportunity for first-time buyers, those looking to downsize, or investors seeking a property with excellent rental potential. With nothing to do but move in, this home is ready for its next owner. Property is being sold As-Is. Schedule your showing today!
| MLS # | 12688336 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1909 |
| Days On Site | 31 |
| Listing Provided By | eXp Realty | Alaina Puente Santry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 742 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Forced Air, Natural Gas |
| Interior Features | 1st Floor Full Bath |
| Appliances | Refrigerator, Gas Cooktop |
| Fireplaces Total | 0 |
| Laundry Features | None |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Aluminum Siding |
| Parking Features | Off Alley, Yes |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1889.08 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $67,000 low | high Med: $130,000 sqft: 742 low | high Med: 1,106 $ / sqft: $90 low | high Med: $118 On site: 31 low | high Med: 171 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $67,000 low | high Med: $130,000 sqft: 742 low | high Med: 1,106 $ / sqft: $90 low | high Med: $118 On site: 31 low | high Med: 171 | |