Ideally located on the edge of town, offering easy access to city amenities. Situated on almost 3 acres on a corner lot featuring an oversized driveway providing convenient access to the home and garages. Exceptional home offers a modern interior and boasts a flow-through living-dining area. Well-equipped updated kitchen offers top-of-the-line appliances and quartz countertops. The 2nd level features a spacious primary bedroom with double closets, 2 additional bedrooms, a contemporary bathroom and an additional oversized 8x14 closet. Laundry/mud room off the kitchen gives easy access to the covered patio/carport area and pergola. A peaceful stretch of land (1.87 acres) provides the ultimate getaway which includes an inground heated pool, a pool-side cabana area, surrounded by open space for all types of fun. Enjoy 2 large, detached garages both equipped with a gas boiler system and heated floor in the main 4 car garage (22x40). Concrete building with 8 ft and 12 ft doors provides a full bath and laundry. Both buildings have electricity.
| MLS # | 12665611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 74 |
| Listing Provided By | Judy Powell Realty | Jennifer Dace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.83 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Separate Dining Room, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Water Softener Owned, Gas Oven |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, Electric Dryer Hookup |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Heated Garage, Garage, Yes, Detached |
|---|---|
| Garage Spaces | 4 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10843.58 |
| State | IL |
|---|---|
| County | Whiteside |
| City | Sterling |
| Zip Code | 61081 |
| Area | Sterling |
| Listing VS Median (in 61081) | |
Price: $429,900 low | high Med: $163,950 sqft: 2,040 low | high Med: 2,038 $ / sqft: $211 low | high Med: $91 On site: 74 low | high Med: 212 | |
| State | IL |
|---|---|
| County | Whiteside |
| City | Sterling |
| Zip Code | 61081 |
| Area | Sterling |
| Listing VS Median (in 61081) | |
Price: $429,900 low | high Med: $163,950 sqft: 2,040 low | high Med: 2,038 $ / sqft: $211 low | high Med: $91 On site: 74 low | high Med: 212 | |