Exquisite Direct Intracoastal Estate! Palm Beach elegance located just north of Donald Ross Road with 98' of waterfront, an eastern rear exposure overlooking the intracoastal waterway and a private preserve on the opposite side of the waterway, this is a very unique opportunity for a custom waterfront estate in Palm Beach County. Designed and built by the current owner, this home has very specific and detailed finishes from the layout and design to the imported tiles and materials - no detail has been overlooked! Situated on over 2/3 of an acre with a deeded dock, boat and jet ski lifts, a spacious yard on a quiet cul de sac, and one that should not be overlooked if one is searching for the slice of south Florida paradise. Dual master baths, guest house...this home truly has it all!
| MLS # | 12762920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 13 |
| Listing Provided By | Compass Florida LLC | Lawrence Rooney |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 9 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 29620.00 |
| Water Front | Yes |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Laundry Features | In Unit |
| Construction Materials | Other |
|---|
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 32039 |
| State | FL |
|---|---|
| County | Other |
| City | Palm Beach Gardens |
| Zip Code | 33410 |
| Area | Out of Area South |
| Listing VS Median (in 33410) | |
Price: $11,985,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | FL |
|---|---|
| County | Other |
| City | Palm Beach Gardens |
| Zip Code | 33410 |
| Area | Out of Area South |
| Listing VS Median (in 33410) | |
Price: $11,985,000 low | high Med: $0 On site: 13 low | high Med: | |