55+ community! This spacious ranch home on a stunning homesite with open space and privacy in your back yard. Ready for a quick move-in! The Dover Model, floor plan with almost 2,000 square feet and 3 sizeable bedrooms plus a flex room which could be used as den, office, TV room, or dining room whatever works best for you. You will enjoy your luxurious open concept kitchen with 42"designer cabinets with crown molding and soft close doors and draws with deluxe construction of drawers, walk-in-pantry, stainless steel appliances and quartz counter tops and expansive quartz island overlooking spacious great room and dining area. The perfect set up for entertaining your guests. Impressive primary bedroom tucked away from the secondary bedrooms has the large walk-in closet you have been dreaming of, along with a beautiful deluxe bathroom with comfort height separate vanities, a walk-in shower with seat, 12x12 ceramic tile on shower walls and private water closet. The conveniently located laundry room includes a laundry tub. Morning coffee on your enclosed 3 season room, or your outdoor Brick Patio Ranch home includes a professionally landscaped yard, complete with inground Sprinkler system. Outstanding location within proximity to all the everyday conveniences that Randall Road has to offer. Shopping, dining and entertainment are all within minutes. Walk to the Algonquin Public Library from your new home or hop on the nature preserve walking/biking trail connected to community. Many extras to include custom blinds, rods, and curtains in each room. Ceiling fans and upgraded Lighting in every room! Whole house Humidifier! along with Smart control system for heating & AC
| MLS # | 12668790 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2024 |
| Days On Site | 92 |
| Listing Provided By | Baird & Warner | Thomas Zimka |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,956 |
| Garage | 2 |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), High Ceilings, Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Main Level, Gas Dryer Hookup, In Unit, Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 197.14 |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| Community Name | Grand Reserve |
| Listing VS Median (in Grand Reserve) | |
Price: $539,000 low | high Med: $539,000 sqft: 1,956 low | high Med: 1,956 $ / sqft: $276 low | high Med: $276 On site: 92 low | high Med: 92 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Algonquin |
| Zip Code | 60102 |
| Area | Algonquin |
| Community Name | Grand Reserve |
| Listing VS Median (in Grand Reserve) | |
Price: $539,000 low | high Med: $539,000 sqft: 1,956 low | high Med: 1,956 $ / sqft: $276 low | high Med: $276 On site: 92 low | high Med: 92 | |