Pool deck in summer and Harvest views in fall. Enjoy the pergola covered deck and 3,376 sq ft that's move-in ready, custom two story on a Premium Corner Lot. (Floor plans posted for all room counts, size, and layout) Some of many home features: Granite kitchen with arabesque backsplash, built-in wall oven, gas cooktop and oversized breakfast bar, open to the dining area and stone fireplace family room. Hardwood main level with a private office off the foyer. Upstairs: primary suite with dual vanity bath and a 21x10 custom walk-in closet, 2 more bedrooms, 2 full baths, 2nd floor laundry. Finished lower level adds a 17x30 rec room with beverage bar, separate gym room or other, full bath and 17x9 storage. New: pool liner, pump and piping in 2025, plus sump pump, dishwasher, washer, reverse osmosis, LED lighting, WiFi opener and keypad entry. OVERSIZED 854 sq ft garage. Minutes to downtown Minooka, Aux Sable Springs Park and Summit Park, Minooka 201 and Community 111 schools, and I-80/I-55. Channahon State Park and the I&M Canal Trail nearby. Sellers relocating out of state. Again, nothing to do but move-in and enjoy!
| MLS # | 12742129 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2016 |
| Days On Site | 11 |
| Listing Provided By | eXp Realty | Mario Zelaya |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,134 |
| Garage | 4 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.27 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 1 |
| Laundry Features | Gas Dryer Hookup |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 4 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 11284 |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| School District | Minooka Community High School |
| Elementary School | Minooka Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in 60447) | |
Price: $475,000 low | high Med: $399,999 sqft: 3,134 low | high Med: 1,410 $ / sqft: $152 low | high Med: $284 On site: 11 low | high Med: 130.5 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| School District | Minooka Community High School |
| Elementary School | Minooka Elementary School |
| High School | Minooka Community High School |
| Listing VS Median (in 60447) | |
Price: $475,000 low | high Med: $399,999 sqft: 3,134 low | high Med: 1,410 $ / sqft: $152 low | high Med: $284 On site: 11 low | high Med: 130.5 | |