**Large Home In Yorkville's Premium Grande Reserve Subdivision Featuring a Multiple Pool Complex!! This 3100+ Sq Ft Home Has Everything a Family Needs!! **This Rare Weston Model Offers a Huge Open Layout *4 Large Bedrooms * 2 Full Baths Upstairs & Convenient 1/2 Bath On the Main Level *Huge Master Bedroom is 21 x 17 & Features It's Own Private Ensuite *Second Floor Laundry* Huge Loft Area & Large Hall Bath are Added Luxuries!! On- Site Grande Reserve Elementary School Is Walking Distance From Your Front Door!! Neighborhood Boasts Lovely Walking Paths * Sidewalks & Multiple Parks Throughout the Community!! This Home Comes Equipped With a High End "Owned" Chlorostatic Water Softener & a Puronics Drinking Water Filtration System Utilizing Reverse Osmosis Technology for the Highest Quality Water Eliminating the Need for Bottled Water!! **Home Is Also Equipped With America's Smart HomeSM Technology Allowing Control From Your Couch Or 500 Miles Away Through Your Phone!! Currently the Refrigerator, Washer/Dryer & Garage are On the Smart System!! **ADT Complete Home Security System w/Window Sensors & Window Well Protection Operate With Smart Home Technology for Peace of Mind (Security Subscription Required). Note: Master Bedroom Not Pictured!! **Schedule Your Private Showing Today!!
| MLS # | 12704049 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $82 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 55 |
| Listing Provided By | Charles Rutenberg Realty of IL | Deanna Kross |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,165 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Water Purifier Owned, Water Softener Owned |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Community Name | Grande Reserve |
| School District | Yorkville High School |
| Elementary School | Grande Reserve Elementary School |
| High School | Yorkville High School |
| Listing VS Median (in Grande Reserve) | |
Price: $469,900 low | high Med: $329,990 sqft: 3,165 low | high Med: 1,543 $ / sqft: $148 low | high Med: $214 On site: 55 low | high Med: 78 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Community Name | Grande Reserve |
| School District | Yorkville High School |
| Elementary School | Grande Reserve Elementary School |
| High School | Yorkville High School |
| Listing VS Median (in Grande Reserve) | |
Price: $469,900 low | high Med: $329,990 sqft: 3,165 low | high Med: 1,543 $ / sqft: $148 low | high Med: $214 On site: 55 low | high Med: 78 | |