Price Reduced ListingEASY ONE-LEVEL LIVING IN THIS NEAT & TIDY RANCH HOME set on a beautiful winding street! ~ Longtime owner offers well maintained home with 2.5 CAR GARAGE & FENCED YARD, ready for you to call it home ~ HANDSOME BRICK & STONE exterior with charming decked walkway & porch make for fantastic curb appeal ~ Step inside to find the HUGE LIVING ROOM boasting abundant natural light, the perfect spot to UNWIND or ENTERTAIN ~ Adjoining EAT-IN KITCHEN features custom cabintry with convenient pull-outs & is fully APPLIANCED, including a built-in microwave ~ SPACIOUS PRIMARY BEDROOM has gorgeous MILLWORK CEILING, plus handy BUILT-INS for your storage needs ~ Secondary bedroom is good sized, with windows on each wall ~ UPDATED FULL BATHROOM features newer vanity & top, toilet, lighting, and faucet ~ Large LAUNDRY ROOM includes WASHER & DRYER, plus a utility sink ~ Pull-down stairs for easy-access to ATTIC STORAGE ~ You'll love the clean & efficient RADIANT HEAT, and nice warm floors ~ Stepping outside, you'll find a PRIVATE FENCED YARD, a PATIO, beautiful landscaping with lot of perrenials, & gutter guards to prevent leaf build-up ~ 2.5 CAR DETACHED GARAGE keeps your car out of the elements, & provides plenty of add'l storage space ~ NEWER BOILER / HOT WATER TANK / GARAGE DOOR OPENER / water filtration system, freshly painted ~ GREAT LOCATION near Metra train, x-ways, parks, & forest preserve ~ Conveyed STRICTLY "AS IS": while this home has been well maintained, seller cannot do any repairs
| MLS # | 12707285 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 48 |
| Listing Provided By | Re/Max 10 | Cara Dulaitis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 949 |
| Garage | 2 |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Natural Gas, Radiant |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Laundry Features | Main Level, Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Mature Trees |
| Construction Materials | Brick |
| Patio And Porch Features | Deck, Patio |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2.5 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| State | IL |
|---|---|
| County | Cook |
| City | Park Forest |
| Zip Code | 60466 |
| Area | Park Forest |
| Listing VS Median (in 60466) | |
Price: $97,500 low | high Med: $157,000 sqft: 949 low | high Med: 1,171 $ / sqft: $103 low | high Med: $135 On site: 48 low | high Med: 17.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Park Forest |
| Zip Code | 60466 |
| Area | Park Forest |
| Listing VS Median (in 60466) | |
Price: $97,500 low | high Med: $157,000 sqft: 949 low | high Med: 1,171 $ / sqft: $103 low | high Med: $135 On site: 48 low | high Med: 17.5 | |