Brand-new construction 3-flat in East Garfield Park featuring three spacious 2-bed, 2-bath units. Each residence offers open-concept living, hardwood floors, modern kitchens with stainless steel appliances, quartz countertops, and sleek cabinetry. Additional features include in-unit laundry, central heat/AC, energy-efficient windows, private outdoor space, secure entry, and dedicated parking. A fantastic opportunity to own a newly constructed, income-producing property in Chicago.
| MLS # | 12758802 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 9 |
| Listing Provided By | Pearson Realty Group | Stephanie Soto |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 |
| Rooms Total | 18 |
|---|---|
| Heating | Natural Gas |
| Construction Materials | Brick |
|---|
| Parking Features | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 13913.93 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60612 |
| Area | CHI East Garfield Park |
| Listing VS Median (in 60612) | |
Price: $879,000 low | high Med: $150,000 On site: 9 low | high Med: 103.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60612 |
| Area | CHI East Garfield Park |
| Listing VS Median (in 60612) | |
Price: $879,000 low | high Med: $150,000 On site: 9 low | high Med: 103.5 | |