The location of this building is excellent with great visibility located on the main street in downtown New Lenox. The space it offers could be used in many ways. Presently professionally setup with a very nice office waiting room with intercom to the other rooms. There are several other rooms off the office area. They presently are arranged to provide veterinarian services. There are 2 exam rooms, Xray work area, managers office, plus additional rooms and space to provide help for pets being treated. All exam tables are in place and all the equipment is available and in good condition. Ideal setup to be used as a doctors office or numerous other possibilities. Approximately 2500 square feet. Plus there is a one bedroom apartment above the main floor. Presently being rented on a month to month basis for $1350 per month.
| MLS # | 12574587 |
|---|---|
| Listing Type | For Sale |
| Style | Bus / Bus W/real Est |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 199 |
| Listing Provided By | Real People Realty | Allen Walsh |
| SQ Feet | 2,500 |
|---|---|
| Story(s) | 2 |
| Zoning | COMMR |
| Acreage | 0.23 |
| Cooling | Central Air |
|---|
| Construction Materials | Concrete |
|---|
| Utilities | Electric to Site, Natural Gas Available |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 6411 |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Listing VS Median (in 60451) | |
Price: $350,000 low | high Med: $519,950 sqft: 2,500 low | high Med: 1,766 $ / sqft: $140 low | high Med: $295 On site: 199 low | high Med: 71 | |
| State | IL |
|---|---|
| County | Will |
| City | New Lenox |
| Zip Code | 60451 |
| Area | New Lenox |
| Listing VS Median (in 60451) | |
Price: $350,000 low | high Med: $519,950 sqft: 2,500 low | high Med: 1,766 $ / sqft: $140 low | high Med: $295 On site: 199 low | high Med: 71 | |