Price Reduced Listing| MLS # | 12737102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 21 |
| Listing Provided By | HomeSmart Connect LLC | Joseph Prindle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Cedar |
| Fencing | Fenced |
| Parking Features | Asphalt, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Community Features | Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4809 |
| State | IL |
|---|---|
| County | Lake |
| City | Ingleside |
| Zip Code | 60041 |
| Area | Ingleside |
| Community Name | Marshalldale |
| School District | Grant Community High School |
| Elementary School | Gavin Central School |
| High School | Grant Community High School |
| Listing VS Median (in Marshalldale) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,496 low | high Med: 1,496 $ / sqft: $184 low | high Med: $184 On site: 21 low | high Med: 21 | |
| State | IL |
|---|---|
| County | Lake |
| City | Ingleside |
| Zip Code | 60041 |
| Area | Ingleside |
| Community Name | Marshalldale |
| School District | Grant Community High School |
| Elementary School | Gavin Central School |
| High School | Grant Community High School |
| Listing VS Median (in Marshalldale) | |
Price: $274,900 low | high Med: $274,900 sqft: 1,496 low | high Med: 1,496 $ / sqft: $184 low | high Med: $184 On site: 21 low | high Med: 21 | |