Pursuant to short sale
| MLS # | 12737337 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $696 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1998 |
| Days On Site | 9 |
| Listing Provided By | eXp Realty | Michael Scanlon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Garage | 1 |
| Story(s) | 21 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Construction Materials | Brick |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 4524 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60605 |
| Area | CHI Loop |
| Listing VS Median (in 60605) | |
Price: $210,000 low | high Med: $319,900 sqft: 1,025 low | high Med: 1,240 $ / sqft: $205 low | high Med: $258 On site: 9 low | high Med: 77 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60605 |
| Area | CHI Loop |
| Listing VS Median (in 60605) | |
Price: $210,000 low | high Med: $319,900 sqft: 1,025 low | high Med: 1,240 $ / sqft: $205 low | high Med: $258 On site: 9 low | high Med: 77 | |