Price Reduced ListingBuilt in 2021, this beautiful home offers modern style, thoughtful design, and the feel of newer construction! Exceptional curb appeal welcomes you with a charming covered front porch and an inviting entrance. Step inside to discover a bright, open-concept floor plan designed for modern living, with brand-new carpeting throughout the bedrooms for added comfort. The gourmet kitchen is a showstopper, featuring crisp white cabinetry, stainless steel appliances, gleaming quartz countertops, and an oversized center island with breakfast bar-perfect for entertaining and everyday gatherings. Sliding glass doors seamlessly extend the living space to a fully fenced backyard complete with a cozy fire pit, creating the ideal setting for outdoor relaxation. Upstairs, you'll find four spacious bedrooms plus a versatile loft. The master bedrooms offers a private bathrrom with dual vanity, an oversized walk-in shower, and a walk-in closet. The full basement provides abundant storage and endless possibilities to create the finished space of your dreams. Ideally located just minutes from shopping, dining, the Shorewood YMCA and convenient interstate access, this exceptional home combines style, comfort, and a great location.
| MLS # | 12671374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $214 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 39 |
| Listing Provided By | eXp Realty | Adam Stary |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,852 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.22 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Walk-In Closet(s), High Ceilings, Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Laundry Features | Upper Level, Gas Dryer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding, Brick, Other |
| Patio And Porch Features | Patio, Porch |
| Fencing | Fenced |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Community Features | Park, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12088.98 |
| State | IL |
|---|---|
| County | Will |
| City | Shorewood |
| Zip Code | 60404 |
| Area | Shorewood |
| Community Name | Towne Center |
| School District | Minooka Community High School |
| Elementary School | Walnut Trails |
| High School | Minooka Community High School |
| Listing VS Median (in Towne Center) | |
Price: $499,900 low | high Med: $440,000 sqft: 2,852 low | high Med: 2,825 $ / sqft: $175 low | high Med: $156 On site: 39 low | high Med: 28 | |
| State | IL |
|---|---|
| County | Will |
| City | Shorewood |
| Zip Code | 60404 |
| Area | Shorewood |
| Community Name | Towne Center |
| School District | Minooka Community High School |
| Elementary School | Walnut Trails |
| High School | Minooka Community High School |
| Listing VS Median (in Towne Center) | |
Price: $499,900 low | high Med: $440,000 sqft: 2,852 low | high Med: 2,825 $ / sqft: $175 low | high Med: $156 On site: 39 low | high Med: 28 | |