Welcome home to this beautifully maintained 3-bedroom, 2-full-bath home offering over 1,300 square feet of comfortable living space. Pride of ownership shows throughout this exceptionally clean and well-kept property. Inside, you'll find two separate living areas, giving you plenty of room for entertaining, relaxing, or creating a family room, home office, or play space. The kitchen comes complete with all appliances, making this home truly move-in ready. For added peace of mind the electrical panel has recently been update. Outside, you'll love the 440-square-foot detached garage, providing plenty of space for parking, storage, hobbies, or a workshop. An additional patio area creates the perfect spot for grilling, outdoor dining, or relaxing at the end of the day. The beautifully manicured backyard is a standout feature, offering a peaceful and inviting outdoor space you'll be proud to call your own. If you're looking for a clean, well-cared-for home with plenty of living space, a great garage, and a gorgeous backyard, this one deserves a spot at the top of your list. Schedule your showing today!
| MLS # | 12741551 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 15 |
| Listing Provided By | QUINN REALTY AND PROPERTY MANAGEMENT GROUP | Cindy Quinn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Washer, Dryer, Range Hood |
| Laundry Features | In Unit |
| Window Features | Aluminum Frames |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Construction Materials | Aluminum Siding |
| Parking Features | Concrete, Garage Door Opener, Yes, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1804 |
| State | IL |
|---|---|
| County | Clinton |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| School District | Centralia High School |
| Elementary School | Centralia High School |
| High School | Centralia High School |
| Listing VS Median (in 62801) | |
Price: $140,000 low | high Med: $144,500 sqft: 1,344 low | high Med: 942 $ / sqft: $104 low | high Med: $190 On site: 15 low | high Med: 46 | |
| State | IL |
|---|---|
| County | Clinton |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| School District | Centralia High School |
| Elementary School | Centralia High School |
| High School | Centralia High School |
| Listing VS Median (in 62801) | |
Price: $140,000 low | high Med: $144,500 sqft: 1,344 low | high Med: 942 $ / sqft: $104 low | high Med: $190 On site: 15 low | high Med: 46 | |