Welcome to this timeless two-story home, ideally situated on a picturesque brick street lined with mature trees, just minutes from the Augustana College campus. Rich in historic charm, this turn-of-the-century residence showcases original hardwood floors, a beautiful brick fireplace, graceful archways, and classic built-in cabinetry. The inviting four-season room is filled with natural light and opens to the living space through elegant double French doors. A spacious formal dining room offers the perfect setting for gatherings and entertaining. The updated kitchen features luxury vinyl plank flooring, butcher block countertops, a stainless steel farmhouse apron-front sink, and a convenient butler's pantry. A main-level half bath and cozy back porch provide additional comfort and functionality. Upstairs, you'll find three generously sized bedrooms, a full bathroom, and a walk-up attic offering exceptional storage or the opportunity to create additional finished living space. Outside, the fenced backyard is enhanced with beautiful perennial landscaping and a rare three-car garage, both the home and garage featuring durable metal roofs. According to the seller, the basement was professionally waterproofed by a previous owner, and no water issues have been experienced during their ownership.
| MLS # | 12717309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 28 |
| Listing Provided By | Ruhl&Ruhl REALTORS Moline | Rick Berg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,646 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.29 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Lot Features | Corner Lot, Wooded |
| Construction Materials | Vinyl Siding |
| Fencing | Fenced |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6921 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $225,000 low | high Med: $130,000 sqft: 1,646 low | high Med: 1,045 $ / sqft: $137 low | high Med: $125 On site: 28 low | high Med: 91.5 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| School District | Rock Island High School |
| High School | Rock Island High School |
| Listing VS Median (in 61201) | |
Price: $225,000 low | high Med: $130,000 sqft: 1,646 low | high Med: 1,045 $ / sqft: $137 low | high Med: $125 On site: 28 low | high Med: 91.5 | |