Price Reduced ListingMeticulously maintained and beautifully presented, this bright and airy 3-bedroom, 1.5- bath A-frame offers distinctive architecture, thoughtful updates, and a wonderful connection to the outdoors. Featuring almost 700 sf of deck space and backing to shared community green space, the property pairs an inviting setting with an indoor/outdoor life balance. Inside, natural light complements the home's open, welcoming feel, while a high-end statement front door creates a "WOW" first impression. The kitchen features a stainless dishwasher, refrigerator, microwave, and stove-all new in 2023. New smoke and carbon monoxide detectors, switches, and outlets, all new in 2023. Dual-mode light fixtures allow you to easily adjust brightness, and the main floor bedroom features brand-new carpet installed in 2026. All siding, trim, gutters, foundation, and deck were painted or stained in 2025. The garage door is new in 2025; an electric vehicle charger in the garage adds another modern convenience. Low-maintenance exterior landscaping is enhanced by hardwired landscape lighting, while a wireless pet fence adds functionality to the outdoor space. With its memorable A-frame design, extensive updates, beautifully maintained condition, and backdrop of shared community green space, this exceptional property offers character and convenience in a truly special setting. WELCOME HOME!
| MLS # | 12733376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 23 |
| Listing Provided By | Berkshire Hathaway HomeServices Crosby Starck Real | Kevin Horstman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,540 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.37 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Cooktop, Water Softener |
| Exterior Features | Fire Pit, Other |
|---|---|
| Roof | Asphalt |
| Construction Materials | Cedar, Wood Siding |
| Patio And Porch Features | Deck |
| Fencing | Invisible |
| Parking Features | Asphalt, Garage Door Opener, Tandem, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Clubhouse, Pool, Tennis Court(s), Lake, Water Rights, Other |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5708 |
| State | IL |
|---|---|
| County | Stephenson |
| City | Davis |
| Zip Code | 61019 |
| Area | Davis |
| School District | Dakota Jr Sr High School |
| Elementary School | Dakota Elementary School |
| High School | Dakota Jr Sr High School |
| Listing VS Median (in 61019) | |
Price: $260,000 low | high Med: $329,499 sqft: 1,540 low | high Med: 1,588 $ / sqft: $169 low | high Med: $207 On site: 23 low | high Med: 7 | |
| State | IL |
|---|---|
| County | Stephenson |
| City | Davis |
| Zip Code | 61019 |
| Area | Davis |
| School District | Dakota Jr Sr High School |
| Elementary School | Dakota Elementary School |
| High School | Dakota Jr Sr High School |
| Listing VS Median (in 61019) | |
Price: $260,000 low | high Med: $329,499 sqft: 1,540 low | high Med: 1,588 $ / sqft: $169 low | high Med: $207 On site: 23 low | high Med: 7 | |