New ListingCheck out this adorable ranch home just minutes from I-88! Situated on nearly a half-acre, this property offers a fully fenced backyard shaded by beautiful mature trees, creating a private outdoor retreat. Inside, you'll find 3 bedrooms, 2 full bathrooms, hardwood flooring in the bedrooms, and newer luxury vinyl plank flooring throughout the living room, kitchen, and family room. The standout feature is the expansive family room addition, offering a massive gathering space with a vaulted ceiling and cozy fireplace. The kitchen and living areas flow comfortably for everyday living and entertaining. The attached 2-car garage includes a heated rear bump-out, providing the perfect space for a workshop, hobby area, or extra storage. A full unfinished basement offers endless possibilities for storage or future finishing to suit your needs. Conveniently located near I-88, shopping, dining, and amenities, this home combines space, functionality, and potential both inside and out.
| MLS # | 12747581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 6 |
| Listing Provided By | Redfin Corporation | Crystal DeKalb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,056 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 20000.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Dining Combo |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Purifier Owned, Water Softener Owned |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | Main Level, Electric Dryer Hookup, In Unit, In Bathroom |
| Construction Materials | Cedar |
|---|
| Parking Features | Asphalt, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6515 |
| State | IL |
|---|---|
| County | Kane |
| City | Big Rock |
| Zip Code | 60511 |
| Area | Big Rock |
| Community Name | Teneralli |
| School District | Hinckley-Big Rock High School |
| Elementary School | Hinckley Big Rock Elementary Sch |
| High School | Hinckley-Big Rock High School |
| Listing VS Median (in Teneralli) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,056 low | high Med: 2,056 $ / sqft: $170 low | high Med: $170 On site: 6 low | high Med: 6 | |
| State | IL |
|---|---|
| County | Kane |
| City | Big Rock |
| Zip Code | 60511 |
| Area | Big Rock |
| Community Name | Teneralli |
| School District | Hinckley-Big Rock High School |
| Elementary School | Hinckley Big Rock Elementary Sch |
| High School | Hinckley-Big Rock High School |
| Listing VS Median (in Teneralli) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,056 low | high Med: 2,056 $ / sqft: $170 low | high Med: $170 On site: 6 low | high Med: 6 | |