Welcome to this charming brick 2-story townhome with NO HOA! On the market for the first time in nearly 40 years, 4925 Carol St Unit D features a NEWLY renovated kitchen, hardwood flooring, sizable bedrooms, a full basement, and one exterior parking space. Upon entering this solid abode, the main level offers a combined living and dining room with hardwood flooring. The kitchen was freshly updated in 2025 and boasts modern cabinetry, quartz countertops, stainless steel sink and faucet, backsplash, stainless steel hood, and gleaming hard-surface flooring. A half bath rounds out the main level. Ascend the stairs to find two sizable bedrooms with carpet (yes, there is hardwood underneath!) and extra wide closets. Check out the retro wallpaper in the full bath. For ample storage space, head downstairs to the full basement to discover the versatile recreation room and large utility room with washer, dryer, and utility sink. Additional newer UPDATES throughout the years include windows throughout, HVAC, and water heater. During the warmer months, relax and entertain on the fenced patio. The exterior parking space in the alley is just around the corner. Attends top-rated Niles West High School. Enjoy extraordinary convenience to public transit including the CTA Yellow Line and bus stops, proximity to Interstate 94, easy Target runs, the best shopping at Westfield Old Orchard, nearby parks, and more. Investor-friendly!
| MLS # | 12712727 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 31 |
| Listing Provided By | Keller Williams Success Realty | Amy Wu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,070 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1295.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Storage, Built-in Features, Quartz Counters |
| Appliances | Range, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Range Hood |
| Laundry Features | In Unit, Sink |
| Window Features | Screens, Drapes, Blinds, Window Treatments |
| Construction Materials | Brick |
|---|---|
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Assigned, Off Alley, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2313.41 |
| State | IL |
|---|---|
| County | Cook |
| City | Skokie |
| Zip Code | 60077 |
| Area | Skokie |
| School District | Niles West High School |
| Elementary School | Madison Elementary School |
| High School | Niles West High School |
| Listing VS Median (in 60077) | |
Price: $315,000 low | high Med: $307,250 sqft: 1,070 low | high Med: 1,410 $ / sqft: $294 low | high Med: $233 On site: 31 low | high Med: 30 | |
| State | IL |
|---|---|
| County | Cook |
| City | Skokie |
| Zip Code | 60077 |
| Area | Skokie |
| School District | Niles West High School |
| Elementary School | Madison Elementary School |
| High School | Niles West High School |
| Listing VS Median (in 60077) | |
Price: $315,000 low | high Med: $307,250 sqft: 1,070 low | high Med: 1,410 $ / sqft: $294 low | high Med: $233 On site: 31 low | high Med: 30 | |