Welcome to this bright, east-facing 1-bedroom condo on the 20th floor of Edgewater Plaza, offering completely unobstructed views of Lake Michigan and the surrounding park. Heat, air conditioning, cable/tv, and internet included with HOA fees. Abundant natural light and expansive views create an open, airy feel throughout the home. The spacious kitchen features 42" cabinetry, granite countertops, stainless steel appliances, and a large sit-in island with comfortable seating for four. Generous counter space makes the kitchen ideal for both everyday food prep and entertaining. The oversized bedroom easily accommodates a king-size bed with end tables while still offering plenty of additional space. Hardwood floors run throughout, and abundant closet space, including two hallway closets, providing excellent storage. Edgewater Plaza is a full-amenity building offering a 24-hour doorman, on-site management Monday through Friday, sundeck with grills, tennis courts, party room, laundry facilities, library, dry cleaner, elevator building and storage. Garage parking is available for lease in the building and next door. Residents also have affordable access to indoor and outdoor pools, a hot tub, and fitness center in the neighboring buildings. HOA assessments include heat, internet, and TV/cable. With no rental cap, this is also an excellent opportunity for investors. Just steps from the lakefront and Foster Beach, and minutes from Andersonville's shops, restaurants, and the Bryn Mawr Red Line, this home combines impressive views, generous space, and an outstanding Edgewater location.
| MLS # | 12736665 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $665 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Realty | Anik Zampini |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Garage | 1 |
| Story(s) | 39 |
| Water Front | Yes |
| Property View | Water |
| Rooms Total | 4 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Forced Air, Zoned |
| Interior Features | Storage, Built-in Features, Open Floorplan, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Laundry Features | Common Area |
| Window Features | Window Treatments |
| Exterior Features | Outdoor Grill, Lighting |
|---|---|
| Lot Features | Common Grounds, Landscaped, Views |
| Construction Materials | Concrete |
| Parking Features | Yes, Other, Attached, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Sidewalks, Street Lights |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 2201 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60640 |
| Area | CHI Edgewater |
| Listing VS Median (in 60640) | |
Price: $229,900 low | high Med: $189,900 sqft: 850 low | high Med: 850 $ / sqft: $270 low | high Med: $223 On site: 17 low | high Med: 0 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60640 |
| Area | CHI Edgewater |
| Listing VS Median (in 60640) | |
Price: $229,900 low | high Med: $189,900 sqft: 850 low | high Med: 850 $ / sqft: $270 low | high Med: $223 On site: 17 low | high Med: 0 | |