Don't miss out on this opportunity for a prime location just off ISU's campus and across the street from University High School. Located at the corner of N Main street and Bowles, this .31 acre pie shaped lot currently includes a large garage on the property. This location offers a ton of potential with high visibility.
| MLS # | 12609484 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 154 |
| Listing Provided By | RE/MAX Rising | Corey Leach |
| Zoning | SINGL |
|---|---|
| Acreage | 0.31 |
| Parking Features | Dirt Driveway |
|---|
| Utilities | Electricity Nearby |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1284.1 |
| State | IL |
|---|---|
| County | McLean |
| City | Normal |
| Zip Code | 61761 |
| Area | Normal |
| Community Name | Not Applicable |
| School District | Normal Community West High Schoo |
| Elementary School | Oakdale Elementary |
| High School | Normal Community West High Schoo |
| Listing VS Median (in Not Applicable) | |
Price: $75,000 low | high Med: $185,000 On site: 154 low | high Med: 23.5 | |
| State | IL |
|---|---|
| County | McLean |
| City | Normal |
| Zip Code | 61761 |
| Area | Normal |
| Community Name | Not Applicable |
| School District | Normal Community West High Schoo |
| Elementary School | Oakdale Elementary |
| High School | Normal Community West High Schoo |
| Listing VS Median (in Not Applicable) | |
Price: $75,000 low | high Med: $185,000 On site: 154 low | high Med: 23.5 | |