This well-kept, 4-bedroom split-level frame home has been lovingly maintained by the same owner for nearly 60 years. The property features 1,300 square feet of above-ground living space, featuring a living room (23x11) with a large picture window, a dining room (10x12), a kitchen (12x12) with wood-laminate flooring, a family room/den (12x16), and a main-level half bath offering ample space for future expansion to a full bath. The full basement includes a 26x11 finished recreation area, dedicated laundry space, and an integrated 1-car garage stall. Notable mechanical amenities include forced air gas heat, central air conditioning, supplemental upper-level electric baseboard heat, an electric water heater, and a sump pump. Outdoor spaces include a front lawn with established landscaping, a small concrete patio, and a spacious 448-square-foot rear wood deck with built-in bench seating.
| MLS # | 12667090 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 96 |
| Listing Provided By | Ruhl&Ruhl REALTORS Clinton | Christopher Nixon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Wall Unit(s) |
| Heating | Natural Gas, Electric, Forced Air, Baseboard |
| Interior Features | 1st Floor Full Bath, Bookcases, Dining Combo |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup |
| Window Features | Window Treatments, Screens, Storm Window(s), Shades |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Aluminum Siding, Steel Siding |
| Patio And Porch Features | Deck, Porch |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer, Storm Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1242 |
| State | IA |
|---|---|
| County | Clinton |
| City | Clinton |
| Zip Code | 52732 |
| Area | Iowa Clinton |
| School District | Clinton Middle School |
| Listing VS Median (in 52732) | |
Price: $169,900 low | high Med: $147,400 sqft: 2,000 low | high Med: 960 $ / sqft: $85 low | high Med: $154 On site: 96 low | high Med: 57 | |
| State | IA |
|---|---|
| County | Clinton |
| City | Clinton |
| Zip Code | 52732 |
| Area | Iowa Clinton |
| School District | Clinton Middle School |
| Listing VS Median (in 52732) | |
Price: $169,900 low | high Med: $147,400 sqft: 2,000 low | high Med: 960 $ / sqft: $85 low | high Med: $154 On site: 96 low | high Med: 57 | |