Welcome to this beautifully refreshed ranch home in a fantastic Woodstock location! Just over a mile from the heart of downtown Woodstock and the Metra station, this home offers easy access to shopping, dining, parks, and nearby schools. Inside, you'll find three bedrooms and one and a half baths, along with brand new flooring throughout and fresh paint that gives the home a clean, inviting feel. The kitchen opens to a spacious three-season room, providing additional living space and a great spot to enjoy views of the backyard. The partially finished basement adds even more versatility with a recreation room, office, roughed-in plumbing for a future bathroom, and a large storage area. Outside, enjoy a generous backyard sitting on just over a quarter acre. Solid, well maintained construction combined with fresh updates makes this a wonderful opportunity to move right in and enjoy all that Woodstock has to offer! The seller is offering a 12 month home warranty.
| MLS # | 12719690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1957 |
| Days On Site | 18 |
| Listing Provided By | Berkshire Hathaway HomeServices Starck Real Estate | Danielle Nelligan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Pantry |
| Appliances | Washer, Dryer, Oven, Gas Cooktop |
| Laundry Features | Gas Dryer Hookup, In Unit, Sink |
| Roof | Asphalt |
|---|---|
| Construction Materials | Aluminum Siding |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Sidewalks, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4651 |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Listing VS Median (in 60098) | |
Price: $299,000 low | high Med: $417,445 sqft: 1,088 low | high Med: 2,192 $ / sqft: $275 low | high Med: $191 On site: 18 low | high Med: 16 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Woodstock |
| Zip Code | 60098 |
| Area | Bull Valley | Greenwood | Woodstock |
| Listing VS Median (in 60098) | |
Price: $299,000 low | high Med: $417,445 sqft: 1,088 low | high Med: 2,192 $ / sqft: $275 low | high Med: $191 On site: 18 low | high Med: 16 | |