INVESTOR SPECIAL 3BD/1BA TOWNHOME. LOW TAXES. SOLD AS IS WHERE IS, SELLER MAY OR MAY NOT CLEAN OUT OR REMOVE PERSONAL PROPERTY. UTILITIES ON FOR INSPECTION. CASH OR REHAB LOANS ONLY.
| MLS # | 12744789 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 8 |
| Listing Provided By | Top Care Realty LLC | Joseph Konney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,064 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Laundry Features | In Unit |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 771 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60621 |
| Area | CHI Englewood |
| Listing VS Median (in 60621) | |
Price: $39,900 low | high Med: $114,950 sqft: 1,064 low | high Med: 1,285 $ / sqft: $38 low | high Med: $95 On site: 8 low | high Med: 16 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60621 |
| Area | CHI Englewood |
| Listing VS Median (in 60621) | |
Price: $39,900 low | high Med: $114,950 sqft: 1,064 low | high Med: 1,285 $ / sqft: $38 low | high Med: $95 On site: 8 low | high Med: 16 | |